PRODUCT RANGE

TAL 200 250/CNC-40 450 650 850 1050 1550
POWER OF SLIDES 10 40 40 20 40 60 100 40 60 100 40 60 100 60 100 60 100
Max. blank diameter mm 600 600 600 800 800 800 800 1200 1200 1200 1600 1600 1600 2000 2000 3000 3000
Distance betw. spindle and tailstock mm 700 700 600 900 900 900 900 1100 1100 1100 1300 1300 1300 1300 1300 1300 1300
Max. mandrel height mm 350 350 300 450 450 450 450 550 550 550 650 650 650 650 650 650 650
Tailstock travel mm 350 350 350 450 450 450 450 550 550 550 650 650 650 650 650 650 650
Tailstock contact pressure kN 10 10 10 20 20 20 40 20 40 60 40 40 60 40 60 40 60
Spindle drive capacity Kw 11 15 15 11 15 18,5* 30* 18,5* 18,5* 30* 18,5* 18,5* 30* 22* 40* 30* 50*
Spindle max. speed n/min 2300 2300 2300 2300 2300 2000 1600 2000 2000 1600 1600 1600 1200 1100 1100 1000 800
SLIDES
Longitudinal travel mm 350 350 300 500 500 500 500 600 600 600 800 800 800 800 800 800 800
Transversal travel mm 250 250 250 400 400 400 400 600 600 600 800 800 800 1000 1000 1500 1500
Thrust kN 10 40 40 20 40 60 100 40 60 100 40 60 100 60 100 60 100
Rapid traverse speed m/min 15 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Working speed m/min 6 6 6 6 6 6 6 6 6 4 6 6 4 6 4 6 4
FORMABLE MATERIAL THICKNESS FOR SPINNING
Stainless steel 18/8 mm 0,6 2 2 1 2,5 4 6 2,5 4 6 2,5 4 6 4 6 4 6
Steel p04 mm 1,5 3 3 2,5 4,5 6 9 4,5 6 9 4,5 6 9 6 9 6 9
Brass mm 1,5 3 3 2 4 5 8 4 5 8 4 5 8 5 8 5 8
Soft copper mm 1,8 3 3 2,5 5 6 9 5 6 9 5 6 9 6 9 6 9
Aluminium 99,5 mm 2,5 5 5 4 8 12 20 8 12 20 8 12 20 12 20 12 20
Approx overall dimensions m 3x2x2x2,2 3x2x2 3,5x2,3x2,7 4,2x2,5x2,9 5,1x2,7x3,2 5,7x2,9x3,4 =
Approx net weight Ton 4,8 5,5 6,5 8 8,5 9 11 12 13 15 16 17 20 24 29 30 35
- tensione 220V / 60Hz
- torre luminosa a 3 colori
- torretta con utensili per la flow forming

*Richiede cambio gamma
Whatsapp