
Revolving system
Double Table with automatic revolving Flying Bridge system which allows an easy and safe material loading and offloading without any interruption of the cutting process.

| Net Cutting Area | X = 3.000 mm (10') Y = 2.000 mm (6' 1/2) Z = 200 mm (8") |
|---|---|
| Inner Table Working Area | 3.650 mm x 2.240 mm (12' x 7' 1/2) |
| Overall Dimensions | 4.200 mm x 3.000 mm x h 1.800 mm (14' x 10' x h 6' 1/2) |
| Rapid Speed | 0 - 12 mt / min (0 - 40' / min) |
| Weight | 3.000 Kg (7.500 lb) |
| Positioning Accuracy | ± 0,075 mm (± 0,003") |
| Repeatability | ± 0,05 mm (± 0,002") |
| Ball Bar Ø 300 mm (12") | ± ± 0,075 mm (± 0,003") |

stand alone cantilever frame with integrated electrical cabinet, separate steel tank with ball screws motion system and automatic lubrication.

STANDARD AVAILABLE MODELS
| FB 510 | 3.000 x 2.000 mm (10' x 6' 1/2) |
| FB 612 | 4.000 x 2.000 mm (13' x 6' 1/2) |
| FB 812 | 4.000 x 2.500 mm (13' x 8') |
| FB 620 | 6.100 x 2.000 mm (20' x 6' 1/2) |
| FB 820 | 6.100 x 2.500 mm (20' x 8') |

#634, 3rd cross, HMT layout,
Ganganagar, R T Nagar, Bangalore-560032.
Karnataka State, INDIA.

+91 98450 68437
skr@techmach.in
sales@techmach.in