
3 axis NC Flying Bridge technology with integrated tank, integrated electrical cabinet, rack and pinion motion system with automatic lubrication.

| Net Cutting Area | X = 3.400 mm (11') Y = 1.650 mm (5' 1/2) Z = 200 mm (8") |
|---|---|
| Inner Table Working Area | 3.800 mm x 1.800 mm (12' x 6') |
| Overall Dimensions | 4.000 mm x 2.300 mm x h 1.800 mm (13' x 7' 1/2 x h 6') |
| Rapid Speed | 0-10 mt / min (0 - 33' / min) |
| Weight | 2.500 Kg (5.500 lb) |
| Positioning Accuracy | ± 0,1 mm (± 0,004") |
| Repeatability | ± 0,05 mm (± 0,002") |
| Ball Bar Ø 300 mm (12") | ± 0,1 mm (± 0,004") |

Touch Probe Sensor with Anti-collision Device
(optional)

STANDARD AVAILABLE MODELS
| L 44 | 1.250 x 1.250 mm (4' x 4') |
| LT 512 | 3.400 x 1.650 mm (11' x 5' 1/2) |
| LT 612 | 4.000 x 1650 mm (13' x 5' 1/2) |

#634, 3rd cross, HMT layout,
Ganganagar, R T Nagar, Bangalore-560032.
Karnataka State, INDIA.

+91 98450 68437
skr@techmach.in
sales@techmach.in