
5 AXIS WATERJET AND PLASMAJET HEADS (option)
Double independent motorized Axis for Waterjet or Plasmajet

SPECIAL CUSTOMIZED MACHINES:
Single or Double Gantry Bridge, with multiple heads and multiple combined technologies
| Net Cutting Area | X = 4.000 mm (13') Y = 12.200 mm (40') Z = 200 mm (8') |
|---|---|
| Inner Table Working Area | 4.500 mm x 12.800 mm (15' x 42') |
| Overall Dimensions | 5.700 mm x 15.000 mm x h 2.100 mm (18' x 50' x h 7') |
| Rapid Speed | 0 - 30 mt / min (0 - 100' / min) |
| Weight | 12.000 Kg (26.000 lb) |
| Positioning Accuracy | ± 0,08 mm (± 0,003") |
| Repeatability | ± 0,05 mm (± 0,002") |
| Ball Bar Ø 300 mm (12") | ± 0,08 mm (± 0,003") |

#634, 3rd cross, HMT layout,
Ganganagar, R T Nagar, Bangalore-560032.
Karnataka State, INDIA.

+91 98450 68437
skr@techmach.in
sales@techmach.in